<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA4TIM&#039;s opvangtehuis voor buizenbakken</title>
	<atom:link href="http://www.pa4tim.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pa4tim.nl</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 13:41:18 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LCR meter tutorial</title>
		<link>http://www.pa4tim.nl/?p=4398</link>
		<comments>http://www.pa4tim.nl/?p=4398#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:40:58 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Theory about measurements]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4398</guid>
		<description><![CDATA[An LCR meter is a typername for an instrument that is capable of measuring: Selfinductance of inductors and transformers Capacitance Resistance Some can do more, like conductance, the inverse of resistance. (G in mho or Siemens). History First the base. &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 12-24V (or more) boost converter</title>
		<link>http://www.pa4tim.nl/?p=4364</link>
		<comments>http://www.pa4tim.nl/?p=4364#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:30:18 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Diversen]]></category>
		<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4364</guid>
		<description><![CDATA[&#160; I needed a 12 to 24V boost converter. Most times I use a special smps driver/controller. Once used a 555 but  I was in an experimental mood. I found several schematics that all seems to be just copies from &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tektronix 2712 spectrum analyser</title>
		<link>http://www.pa4tim.nl/?p=4312</link>
		<comments>http://www.pa4tim.nl/?p=4312#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:06:29 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Analysers]]></category>
		<category><![CDATA[Measurement gear]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4312</guid>
		<description><![CDATA[This is a 9kHz to 1.8GHz spectrum analyser. It is a hybrid. It can switch between  true analog or digital mode. It can store four traces, has markers and other very usefull functions. The noise performance is very good. Down &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4312">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge measurements 1, capacitance</title>
		<link>http://www.pa4tim.nl/?p=4298</link>
		<comments>http://www.pa4tim.nl/?p=4298#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:16:45 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Theory about measurements]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4298</guid>
		<description><![CDATA[As you can see on my site I have a few LCR bridges and they are great to measure LCR. Most are very accurate. % is not always looking great compared to modern LCR meters but they are real worst &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4298">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satfinder (1-2 GHz RF-detector)</title>
		<link>http://www.pa4tim.nl/?p=4301</link>
		<comments>http://www.pa4tim.nl/?p=4301#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:07:30 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[measurement projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4301</guid>
		<description><![CDATA[I had a problem with my sat dish. It turned out I needed a LNB for Astra 3 instead of hotbird and so also a new mount for the others. So my dish and LNBs needed to be readjusted. Satfinders &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Radio GR-1361A Oscillator and PSU</title>
		<link>http://www.pa4tim.nl/?p=4295</link>
		<comments>http://www.pa4tim.nl/?p=4295#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:39:57 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Measurement gear]]></category>
		<category><![CDATA[Signalgenerators]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4295</guid>
		<description><![CDATA[This is a variant on the unit oscillators. The attenuator is here at the front and it has a closed cabinet. It uses the same PSU. That is connected through two plates and a bold to the oscillor. In the &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Radio Unit Oscillators</title>
		<link>http://www.pa4tim.nl/?p=4283</link>
		<comments>http://www.pa4tim.nl/?p=4283#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:31:10 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Measurement gear]]></category>
		<category><![CDATA[Signalgenerators]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4283</guid>
		<description><![CDATA[This description is from my good friend Ken who is a GR collector too: These oscillators are interesting. As you surely know, GR was not as successful in oscillators as HP, even though they tried to succeed in this market. &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4283">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zener and LED tester</title>
		<link>http://www.pa4tim.nl/?p=4267</link>
		<comments>http://www.pa4tim.nl/?p=4267#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:41:11 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[measurement projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4267</guid>
		<description><![CDATA[This is a typical case of doing something complicated while you can do it easy too. I needed to sort my box of diodes and zeners and so I made this. At first I did not want an analog meter &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over AC meten en RMS meters</title>
		<link>http://www.pa4tim.nl/?p=1023</link>
		<comments>http://www.pa4tim.nl/?p=1023#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:42:52 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[Multimeters]]></category>
		<category><![CDATA[Theory about measurements]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=1023</guid>
		<description><![CDATA[Een AC stroom of spanning meter kan op verschillende manieren zijn waarde aangeven. Een wisselspanningsignaal heeft een waarde die van -V tot +V loopt. Dat is Vtt (Volt-top top, ook wel Vpp=V-piek piek) Als wij zeggen 10V-AC of 1A-AC dan &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=1023">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelvin adapter for 4 wire measurements</title>
		<link>http://www.pa4tim.nl/?p=4207</link>
		<comments>http://www.pa4tim.nl/?p=4207#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:25:31 +0000</pubDate>
		<dc:creator>pa4tim</dc:creator>
				<category><![CDATA[measurement projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pa4tim.nl/?p=4207</guid>
		<description><![CDATA[&#160; Bench meters often have a 4 wire, or Kelvin, measurement option. Good LCR and ESR meters too (but often they are 5 wire). And bridges use 3 wire. I needed a way to connect my kelvin clamps to all &#8230; <a class="more-link" href="http://www.pa4tim.nl/?p=4207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pa4tim.nl/?feed=rss2&#038;p=4207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
